With ICC Cricket World Cup 2011 coming in the year 2011, the game would rise to new levels. If you are a Cricket fan searching for live cricket score or ICC Cricket World Cup 2011 schedule, then you need not to go elsewhere as you will get information just below.
ICC Cricket World Cup 2011 schedule
Match | Date | Teams | Venue |
1 | 19 Feb | India vs Bangladesh | Dhaka |
2 | 20 Feb | New Zealand vs Kenya | Chennai |
3 | 20 Feb | Sri Lanka vs Canada | Hambantota |
4 | 21 Feb | Australia vs Zimbabwe | Ahmedabad |
5 | 22 Feb | England vs Netherlands | Nagpur |
6 | 23 Feb | Pakistan vs Kenya | Hambantota |
7 | 24 Feb | South Africa vs West Indies | New Delhi |
8 | 25 Feb | Australia vs New Zealand | Nagpur |
9 | 25 Feb | Bangladesh vs Ireland | Dhaka |
10 | 26 Feb | Sri Lanka vs Pakistan | Colombo |
11 | 27 Feb | India vs England | Kolkata* |
12 | 28 Feb | West Indies vs Netherlands | New Delhi |
13 | 28 Feb | Zimbabwe vs Canada | Nagpur |
14 | 1 Mar | Sri Lanka vs Kenya | Colombo |
15 | 2 Mar | England vs Ireland | Bangalore |
16 | 3 Mar | South Africa vs Netherlands | Mohali |
17 | 3 Mar | Pakistan vs Canada | Colombo |
18 | 4 Mar | New Zealand vs Zimbabwe | Ahmedabad |
19 | 4 Mar | Bangladesh vs West Indies | Dhaka |
20 | 5 Mar | Sri Lanka vs Australia | Colombo |
21 | 6 Mar | India vs Ireland | Bangalore |
22 | 6 Mar | England vs South Africa | Chennai |
23 | 7 Mar | Kenya vs Canada | New Delhi |
24 | 8 Mar | Pakistan vs New Zealand | Pallekelle |
25 | 9 Mar | India vs Netherlands | New Delhi |
26 | 10 Mar | Sri Lanka vs Zimbabwe | Pallekelle |
27 | 11 Mar | West Indies vs Ireland | Mohali |
28 | 11 Mar | Bangladesh vs England | Chittagong |
29 | 12 Mar | India vs South Africa | Nagpur |
30 | 13 Mar | New Zealand vs Canada | Mumbai |
31 | 13 Mar | Australia vs Kenya | Bangalore |
32 | 14 Mar | Pakistan vs Zimbabwe | Pallekelle |
33 | 14 Mar | Bangladesh vs Netherlands | Chittagong |
34 | 15 Mar | South Africa vs Ireland | Kolkata |
35 | 16 Mar | Australia vs Canada | Bangalore |
36 | 17 Mar | England vs West Indies | Chennai |
37 | 18 Mar | Sri Lanka vs New Zealand | Mumbai |
38 | 18 Mar | Ireland vs Netherlands | Kolkata |
39 | 19 Mar | Australia vs Pakistan | Colombo |
40 | 19 Mar | Bangladesh vs South Africa | Dhaka |
41 | 20 Mar | Zimbabwe vs Kenya | Kolkata |
42 | 20 Mar | India vs West Indies | Chennai |
43 | 23 Mar | First Quarterfinal | Dhaka |
44 | 24 Mar | Second Quarterfinal | Colombo |
45 | 25 Mar | Third Quarterfinal | Dhaka |
46 | 26 Mar | Fourth Quarterfinal | Ahmedabad |
47 | 29 Mar | First Semifinal | Colombo |
48 | 30 Mar | Second Semifinal | Mohali |
49 | 02 Apr | FINAL | Mumba |
There are lot of sites which provided live cricket score with commentary and you can easily get the latest scores by clicking on that sites. In this article we are discussing 5 same kind of sites which are easily accessible and absolutely free for any user to get ball to ball information about the game.
1. Cricinfo: This is another very knowingly and recognized name in cricket. Now this venture is in partnership with another sporting giant ESPN and named as espncricinfo. This site is also to be used for getting latest scores and all latest happening in cricket world with expert’s advice and pictorial presentations.
2. Cricket Nirvana: This is the most knowingly and trustworthy site for watching live scores and to get most updated news about cricket all over the world. You can get latest happenings with pictures, experts advice, upcoming fixtures and lot more other options which you can access and enjoy.
3. Vcricket: This site is also used for getting latest scores and recent news about cricket. This site also comes with some of very innovative features like blogs, live links and lot more. So this site is also very helpful to know latest scores in World Cup 2011.
4. CricketMove: This site is another name in getting all updates and live cricket scores with feature of live streaming simulation too which helps you to get live streaming also.
5. CricandCric: This is very good site for getting all cricket updates, live scores and upcoming fixtures. You can easily access to specific country cricket news by clicking on specific country link.
These are some of the sites which are used for getting all cricket news and scores live anywhere around the world. Hope this will help you to access and get each and every cricket update, live cricket score in World Cup 2011.
I bookmarked all you mention above really thanks
The ICC has announced the schedule for the 2011 World Cup of Cricket. This tournament will be played in the Indian sub-continent, with India, Sri Lanka and Bangladesh as the hosts.
http://www.sportsbun.com/icc-cricket-world-cup-2011-schedule-fixtures/